Relay 28.02.2021 Kääriku (Taivo Timmusk)
1021 Index
Sprintrelay_2BBB : 1940m 7KP
   Name                                       1.32\458m  2.91\220m  3.38\149m  4.40\203m  5.41\108m  6.44\186m 7.100\157m  F.\128m
 1.Andrey Lamov                    00:06.42   2:49( 1)   3:44( 1)   4:24( 1)   5:02( 1)   5:15( 1)   6:02( 1)   6:26( 1)   6:41( 1) 
   Neutral 1,NEU,NEU               SR/2       2:49[ 1]   0:55[ 2]   0:40[ 2]   0:38[ 2]   0:13[ 1]   0:47[ 2]   0:24[ 2]   0:14[ 1] 
 2.Erik Blomgren                   00:06.45   2:54( 2)   3:48( 2)   4:27( 2)   5:07( 2)   5:21( 2)   6:06( 2)   6:29( 2)   6:45( 2) 
   Sweden 2,SWE,SWE                SR/2       2:54[ 2]   0:54[ 1]   0:39[ 1]   0:40[ 3]   0:14[ 2]   0:45[ 1]   0:23[ 1]   0:15[ 2] 
 3.Jakub Skoda                     00:07.29   3:22( 3)   4:21( 3)   5:13( 3)   5:41( 3)   6:01( 3)   6:48( 3)   7:12( 3)   7:29( 3) 
   Czech Republic 1,CZE,CZE        SR/2       3:22[ 3]   0:59[ 3]   0:52[ 3]   0:28[ 1]   0:20[ 3]   0:47[ 2]   0:24[ 2]   0:16[ 3] 
Tak-Soft
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com