Relay 28.02.2021 Kääriku (Taivo Timmusk)
1035 Index
Sprintrelay_4AAB : 1910m 7KP
   Name                                       1.31\404m  2.91\261m  3.37\112m  4.40\227m  5.41\108m  6.44\186m 7.100\157m  F.\128m
  -Jorgen Baklid                   00:06.41   2:45( 1)   3:51( 1)   4:18( 1)   4:55( 1)   5:14( 1)   6:03( 1)   6:25( 1)   6:41( 1) 
   Norway 2,NOR,NOR                SR/4       2:45[ 1]   1:06[ 1]   0:27[ 1]   0:37[ 1]   0:19[ 2]   0:49[ 2]   0:22[ 1]   0:15[ 2] 
 1.Stanimir Belomazhev             00:07.09   2:54( 2)   4:15( 2)   4:49( 2)   5:28( 2)   5:42( 2)   6:30( 2)   6:54( 2)   7:09( 2) 
   Bulgaria 1,BUL,BUL              SR/4       2:54[ 2]   1:21[ 2]   0:34[ 3]   0:39[ 2]   0:14[ 1]   0:48[ 1]   0:24[ 2]   0:15[ 1] 
 2.Klaus Csucs                     00:08.44   3:45( 3)   5:24( 3)   5:54( 3)   6:39( 3)   7:01( 3)   7:56( 3)   8:24( 3)   8:44( 3) 
   Romania 1,ROU,ROU               SR/4       3:45[ 3]   1:39[ 3]   0:30[ 2]   0:45[ 3]   0:22[ 3]   0:55[ 3]   0:28[ 3]   0:19[ 3] 
Tak-Soft
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com