Relay 28.02.2021 Kääriku (Taivo Timmusk)
1040 Index
Sprintrelay_4BBA : 1970m 7KP
   Name                                       1.32\458m  2.91\220m  3.38\149m  4.40\203m  5.43\172m  6.42\103m 7.100\214m  F.\128m
 1.Audun Heimdal                   00:07.08   2:55( 1)   3:48( 1)   4:35( 1)   5:12( 1)   5:39( 1)   6:09( 1)   6:51( 1)   7:08( 1) 
   Norway 1,NOR,NOR                SR/4       2:55[ 1]   0:53[ 1]   0:47[ 3]   0:37[ 1]   0:27[ 1]   0:30[ 1]   0:42[ 2]   0:16[ 2] 
  -Vladislav Kiselev               00:07.26   3:13( 3)   4:11( 3)   4:50( 3)   5:31( 3)   5:58( 3)   6:34( 2)   7:10( 2)   7:25( 2) 
   Neutral 2,NEU,NEU               SR/4       3:13[ 3]   0:58[ 3]   0:39[ 1]   0:41[ 2]   0:27[ 1]   0:36[ 2]   0:36[ 1]   0:14[ 1] 
 2.Nicola Mueller                  00:07.43   3:04( 2)   3:59( 2)   4:39( 2)   5:23( 2)   5:52( 2)   6:36( 3)   7:23( 3)   7:43( 3) 
   Switzerland 1,SUI,SUI           SR/4       3:04[ 2]   0:55[ 2]   0:40[ 2]   0:44[ 3]   0:29[ 3]   0:44[ 3]   0:47[ 3]   0:19[ 3] 
Tak-Soft
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com