Relay 28.02.2021 Kääriku (Taivo Timmusk)
1168 Index
W17_BC : 3750m 11KP
   Name                                       1.35\315m  2.63\658m  3.94\158m  4.90\306m  5.39\462m  6.92\278m  7.48\259m  8.93\237m  9.47\269m 10.43\149m 11.100\206  F.\128m
 1.Ekaterina Klyukina              00:20.22   3:08( 1)   7:57( 1)   8:56( 1)  10:17( 1)  13:13( 1)  13:59( 1)  15:12( 1)  16:37( 1)  18:18( 1)  19:13( 1)  20:03( 1)  20:22( 1) 
   Russian Federation 2,RUS,RUS    W17/1      3:08[ 1]   4:49[ 1]   0:59[ 2]   1:21[ 1]   2:56[ 2]   0:46[ 1]   1:13[ 1]   1:25[ 1]   1:41[ 1]   0:55[ 1]   0:50[ 2]   0:19[ 2] 
 2.Liis Marii Kaso                 00:22.12   3:47( 2)   9:00( 2)   9:55( 2)  11:26( 2)  14:15( 2)  15:08( 2)  16:25( 2)  18:09( 2)  20:07( 2)  21:07( 2)  21:54( 2)  22:12( 2) 
   Estonia 1,EST,EST               W17/2      3:47[ 2]   5:13[ 3]   0:55[ 1]   1:31[ 2]   2:49[ 1]   0:53[ 2]   1:17[ 2]   1:44[ 3]   1:58[ 2]   1:00[ 2]   0:47[ 1]   0:18[ 1] 
 3.Eliza Madsena                   00:25.28   3:55( 3)   9:05( 3)  10:22( 3)  12:24( 3)  15:43( 3)  16:45( 3)  18:25( 3)  20:14( 3)  23:03( 3)  24:11( 3)  25:07( 3)  25:28( 3) 
   Latvia 1,LAT,LAT                W17/1      3:55[ 3]   5:10[ 2]   1:17[ 3]   2:02[ 4]   3:19[ 3]   1:02[ 3]   1:40[ 4]   1:49[ 4]   2:49[ 4]   1:08[ 4]   0:56[ 4]   0:21[ 3] 
 4.Andreea Manu                    00:28.52   4:52( 4)  12:59( 4)  14:28( 4)  16:15( 4)  19:42( 4)  20:57( 4)  22:34( 4)  24:12( 4)  26:25( 4)  27:28( 4)  28:23( 4)  28:51( 4) 
   Romania 1,ROU,ROU               W17/3      4:52[ 4]   8:07[ 4]   1:29[ 4]   1:47[ 3]   3:27[ 4]   1:15[ 4]   1:37[ 3]   1:38[ 2]   2:13[ 3]   1:03[ 3]   0:55[ 3]   0:27[ 4] 
                                   DNS      
   Switzerland 1,SUI,SUI           W17/3    
                                   DNS      
   Turky,TUR,TUR                   W17/2    
Tak-Soft
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com