Relay 28.02.2021 Kääriku (Taivo Timmusk)
1170 Index
W17_CB : 3780m 11KP
   Name                                       1.31\404m  2.63\617m  3.94\158m  4.90\306m  5.38\399m  6.92\319m  7.48\259m  8.93\237m  9.47\269m 10.43\149m 11.100\206  F.\128m
 1.Birgit Room                     00:21.25   3:59( 1)   8:17( 1)   9:13( 1)  10:36( 1)  13:19( 1)  14:40( 1)  15:56( 1)  17:28( 1)  19:10( 1)  20:20( 1)  21:07( 1)  21:25( 1) 
   Estonia 1,EST,EST               W17/1      3:59[ 1]   4:18[ 1]   0:56[ 1]   1:23[ 1]   2:43[ 1]   1:21[ 3]   1:16[ 1]   1:32[ 1]   1:42[ 1]   1:10[ 1]   0:47[ 1]   0:18[ 1] 
 2.Tania Sabou                     00:30.24   5:14( 2)  12:01( 2)  13:24( 2)  15:30( 2)  19:19( 2)  20:29( 2)  22:02( 2)  24:02( 2)  26:53( 2)  28:59( 2)  30:02( 2)  30:24( 2) 
   Romania 1,ROU,ROU               W17/1      5:14[ 2]   6:47[ 3]   1:23[ 2]   2:06[ 3]   3:49[ 2]   1:10[ 1]   1:33[ 2]   2:00[ 2]   2:51[ 2]   2:06[ 3]   1:03[ 2]   0:22[ 2] 
 3.Tuzcuogullari Aysa Asya         00:31.40   5:26( 3)  12:07( 3)  14:04( 3)  16:08( 3)  20:33( 3)  21:53( 3)  23:44( 3)  25:47( 3)  28:49( 3)  30:06( 3)  31:10( 3)  31:40( 3) 
   Turky,TUR,TUR                   W17/1      5:26[ 3]   6:41[ 2]   1:57[ 3]   2:04[ 2]   4:25[ 3]   1:20[ 2]   1:51[ 3]   2:03[ 3]   3:02[ 3]   1:17[ 2]   1:04[ 3]   0:30[ 3] 
                                   DNS      
   Switzerland 1,SUI,SUI           W17/1    
Tak-Soft
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com